It's important to lobby the County Council for more funding for playlots. There are two ways to do this. One is to send email to ccl@lampinc.com . This address will forward your email to all the County Councillors. To contact each one separately, go to the County Council's webpage http://www.lac.losalamos.nm.us/council/leadershp.html for individual phone numbers and email addresses. You may also send email to the Parks and Rec Board, using the address prb@lampinc.com .
The following is the Los Alamos combined fund statements for fiscal years 1993-2000. The column labeled All Funds shows the total amount of money in each fund at the end of the fiscal year. The figures in the table are in millions of dollars.
| Fiscal | All | General | Special | Debt | Capital | Joint | Other | All | Internal | Fiduciary | Sum | Change |
| Year | Funds | Fund | Revenue | Service | Projects | Utilities | Enerprise | Enterprise | Service | |||
| 1993 | $29.07 | $3.26 | $1.66 | $0.64 | $19.54 | $1.77 | $2.20 | $29.07 | ||||
| 1994 | $28.26 | $5.46 | $1.93 | $0.70 | $15.06 | $1.32 | $3.79 | $28.26 | -$0.81 | |||
| 1995 | $33.96 | $4.50 | $2.03 | $0.74 | $17.59 | $5.30 | $3.81 | $0.00 | $33.96 | $5.70 | ||
| 1996 | $52.33 | $11.15 | $1.80 | $0.76 | $19.25 | $10.70 | $1.30 | $12.00 | $7.06 | $0.31 | $52.33 | $18.37 |
| 1997 | $64.54 | $10.62 | $19.54 | $0.80 | $17.15 | $7.27 | $1.45 | $8.72 | $7.37 | $0.34 | $64.54 | $12.22 |
| 1998 | $73.36 | $10.85 | $24.89 | $0.80 | $17.72 | $9.22 | $1.75 | $10.97 | $7.75 | $0.39 | $73.36 | $8.82 |
| 1999 | $77.60 | $9.52 | $25.34 | $0.81 | $21.55 | $9.94 | $1.75 | $11.69 | $8.28 | $0.42 | $77.60 | $4.24 |
| 2000 | $79.18 | $9.72 | $24.31 | $0.78 | $20.11 | $12.95 | $2.38 | $15.33 | $8.51 | $0.41 | $79.18 | $1.58 |
| 2001 |